120W AC DC open frame power supply Medical Power Supply
Descriptions
LOF120-20Bxx series is one of Mornsun’s AC-DC miniaturize open frame power supply and suitable for all kinds of BF type (be accessible to patients) medical system equipment.
It features universal AC input and at the same time accepts DC input voltage,cost-effective,high efficiency,high reliability and double or reinforced insulation.
These converters offer excellent EMC and safety performance,which meet IEC/EN/UL62368,GB4943,IEC/EN60335,IEC/EN61558,IEC/EN/ES60601,IEC60950 standards.
Applications
Widely used in Medical device, LED street light control,smart home, transportation, renewable energy, IoT, power grid, automotive etc.
Features
Specifications
Selection Guide | |||||||
Certification |
Part No.* |
Nominal Output Power (W) |
Nominal Output Voltage and Current (Vo/Io) |
Transient Output Power*10S (W) |
Output Voltage Adjustable Range (V) |
Efficiency at 230VAC (%) Typ. |
Max. Capacitive Load (µF) |
UL/EN | LOF120-20B12 | 114 | 12V/9.5A | 141.6 | 11.4-12.6 | 94 | 6000 |
LOF120-20B15 | 114 | 15V/7.6A | 142.5 | 14.3-15.8 | 94 | 5000 | |
EN | LOF120-20B19 | 119.7 | 19V/6.3A | 149 | 17.3-19.8 | 93 | 4500 |
UL/EN/IEC | LOF120-20B24 | 120 | 24V/5A | 150 | 22.8-25.2 | 95 | 3200 |
LOF120-20B27 | 119.9 | 27V/4.44A | 149.8 | 25.6-28.4 | 95 | 2400 | |
UL/EN | LOF120-20B36 | 120 | 36V/3.33A | 149.76 | 35.28-37.8 | 94 | 2000 |
UL/EN/IEC | LOF120-20B48 | 120 | 48V/2.5A | 150 | 45.6-50.4 | 94.5 | 1600 |
EN | LOF120-20B54 | 120 | 54V/2.22A | 149.58 | 51.3-55.5 | 94 | 1300 |
|
Input Specifications | ||||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit | |
Input Voltage Range |
AC input | 85 | -- | 264 | VAC | |
DC input | 120 | -- | 370 | VDC | ||
Input Voltage Frequency | 47 | -- | 63 | Hz | ||
Input Current |
115VAC | -- | -- | 2 |
A |
|
230VAC | -- | -- | 1 | |||
Inrush Current |
115VAC |
Cold start |
-- | 40 | -- | |
230VAC | -- | 75 | -- | |||
Power Factor |
115VAC |
Full load |
0.98 | -- | -- |
-- |
230VAC | 0.94 | -- | -- |
Leakage Current | 240VAC | <0.1mA; Single fault<0.5mA |
Hot Plug | Unavailable |
Output Specifications | ||||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit | |
Output Voltage Accuracy* |
Full load range |
12V/15V | -- | ±2.0 | -- |
% |
19V/24V/27V/36V/48V/54V | -- | ±1.0 | -- | |||
Line Regulation | Rated load | -- | ±0.5 | -- | ||
Load Regulation | 0% - 100% load | -- | ±1.0 | -- | ||
Ripple & Noise* |
20MHz bandwidth (peak-to-peak value) |
12V/15V | -- | -- | 120 |
mV |
19V/24V/27V | -- | -- | 150 | |||
36V/48V/54V | -- | -- | 200 | |||
Temperature Coefficient | -- | ±0.03 | -- | %/℃ | ||
Minimum Load | 0 | -- | -- | % | ||
Hold-up Time | 230VAC, 25℃ | 15 | -- | -- | ms | |
Stand-by Power Consumption | -- | 0.5 | -- | W | ||
Short Circuit Protection | Recovery time < 3s after the short circuit disappear | Hiccup, continuous, self-recovery | ||||
Over-current Protection | ≥130% Io, hiccup, self-recovery | |||||
Over-voltage Protection |
12V | ≤16V (Output voltage turn off, re-power on for recover) | ||||
15V | ≤25V (Output voltage turn off, re-power on for recover) | |||||
19V | ≤25V (Output voltage turn off, re-power on for recover) | |||||
24V | ≤32V (Output voltage turn off, re-power on for recover) | |||||
27V | ≤35V (Output voltage turn off, re-power on for recover) | |||||
36V | ≤50V (Output voltage turn off, re-power on for recover) | |||||
48V | ≤60V (Output voltage turn off, re-power on for recover) | |||||
54V | ≤60V (Output voltage turn off, re-power on for recover) | |||||
Over-temperature Protection | Output voltage turn off, re-power on to recovery after abnormal removed | |||||
|
Mechanical Specifications | |
Case Material | Open frame |
Dimensions | 76.20 x 50.80 x 31.00 mm |
Weight | 125g (Typ.) |
Cooling Method* | Air cooling / 10CFM |
Note: *Cooling method and power derating refer to typical characteristic curves. |