3W AC DC open frame switching power supply single output
Descriptions
LO03-10B12-C is one of Mornsun’s compact size power converter.It features universal AC input and at the same time accepts DC input voltage,low power consumption,high efficiency,high reliability,reinforced isolation.It offers good EMC performance compliant to IEC/EN61000-4 and CISPR32/EN55032 and meets IEC/EN/UL62368 standards.The converters are widely used in industrial,office and civil applications.For extremely harsh EMC environment,we recommend using the application circuit show in Design Reference of this datasheet.
Features
Specifications
Selection Guide | ||||
Part No. | Output Power | Nominal Output Voltage and Current | Efficiency at 230VAC (%) Typ. | Capacitive Load (µF) Max. |
LO03-10B12-C | 3W | 12V/250mA | 75 | 1000 |
Input Specifications | |||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit |
Input Voltage Range |
AC input | 85 | -- | 264 | VAC |
DC input | 100 | -- | 370 | VDC | |
Input Frequency | 47 | -- | 63 | Hz | |
Input Current |
115VAC | -- | -- | 90 | mA |
230VAC | -- | -- | 55 | ||
Inrush Current |
115VAC | -- | 10 | -- | A |
230VAC | -- | 20 | -- | ||
Leakage Current | 240VAC/50Hz | 0.25mA RMS Max. | |||
Recommended External Input Fuse | 1A/250V slow-blow required | ||||
Hot Plug | Unavailable |
Output Specifications | |||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit |
Output Voltage Accuracy | -- | ±5 | -- |
% |
|
Line Regulation | Full load | -- | ±2.5 | -- | |
Load Regulation | 10% - 100% Load | -- | ±5 | -- | |
Ripple & Noise* | 20MHz bandwidth (peak-to-peak value) | -- | 100 | 200 | mV |
Stand-by Power Consumption | -- | -- | 0.5 | W | |
Temperature Coefficient | -- | ±0.02 | -- | %/°C | |
Short Circuit Protection | Hiccup, continuous, self-recovery | ||||
Over-current Protection | ≥150% Io, self-recovery | ||||
Minimum Load | 10 | -- | -- | % | |
Hold-up Time |
115VAC input | -- | 5 | -- | ms |
230VAC input | -- | 20 | -- | ||
Note: * The “Tip and barrel method” is used for ripple and noise test, please refer to AC-DC Converter Application Notes for specific information. |
Mechanical Specifications | |
Dimension | 41.00 x 18.00 x 20.00 mm |
Weight | 10g (Typ.) |
Cooling method | Free air convection |