120W AC DC Open Frame Switching Power Supply single output
Descriptions
LO120-20BxxMU series is one of Mornsun’s AC-DC miniaturize open frame power supply and suitable for all kinds of BF type (be accessible to patients)medical system equipment.It features universal AC input and at the same time accepts DC input voltage,cost-effective,high efficiency,high reliability and double or reinforced insulation.These converters offer excellent EMC and safety performance,which meet EN60601,UL/EN/IEC62368,IEC/EN60335,EN61558 standards and GB4943 they are widely used in areas of industrial,LED,street light control,electricity,security,telecommunications,smart home,medical,etc.
Features
Specifications
Selection Guide | |||||||
Certification |
Part No.* |
Cool Mode |
Output Power |
Nominal Output Voltage and Current (Vo/Io) |
Output Voltage Adjustable Range ADJ (V) |
Efficiency at 230VAC (%) Typ. |
Capacitive Load (µF) Max. |
EN |
LO120-20B12MU | Air cooling | 84 | 12V/7A | 11.4-12.6 | 89 | 6000 |
10CFM | 120 | 12V/10A | |||||
LO120-20B15MU | Air cooling | 84 | 15V/5.6A | 14.3-15.8 | 89 | 5000 | |
10CFM | 120 | 15V/8A | |||||
LO120-20B24MU | Air cooling | 84 | 24V/3.5A | 22.8-25.2 | 90 | 3200 | |
10CFM | 120 | 24V/5A | |||||
LO120-20B27MU | Air cooling | 84 | 27V/3.11A | 25.6-28.4 | 90 | 2400 | |
10CFM | 120 | 27V/4.44A | |||||
LO120-20B36MU | Air cooling | 84 | 36V/2.33 A | 35.28-37.8 | 90 | 2000 | |
10CFM | 120 | 36V/3.33A | |||||
LO120-20B48MU | Air cooling | 84 | 48V/1.75A | 45.6-50.4 | 91 | 1600 | |
10CFM | 120 | 48V/2.5A | |||||
LO120-20B54MU | Air cooling | 84 | 54V/1.56A | 51.3-55.5 | 91 | 1300 | |
10CFM | 120 | 54V/2.22A | |||||
Notes: *Under any conditions, the total power of the product should not exceed the rated power of 120w and the output current should not exceed the rated output current; |
Input Specifications | |||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit |
Input Voltage Range | AC input | 85 | -- | 264 | VAC |
DC input | 120 | -- | 370 | VDC | |
Input Frequency | 47 | -- | 63 | Hz | |
Input Current |
115VAC | -- | -- | 3 |
A |
230VAC | -- | -- | 1.5 | ||
Inrush Current |
115VAC | -- | -- | 30 | |
230VAC | -- | -- | 60 |
Mechanical Specifications | |
Dimension | 101.60 x 50.80 x 32.00 mm |
Weight | 162g (Typ.) |
Cooling method | Free air convection/10CFM |