Specificatioin
Selection Guide | ||||||
Certification |
Part No. |
Input Voltage (VDC) | Output |
Efficiency (%,Min./Typ.) @ Full Load |
Max. Capacitive Load* (µF) |
|
Nominal (Range) |
Output Voltage(VDC) |
Output Current (mA)(Max./Min.) | ||||
UL/CE |
G0505S-1WR2 |
5 (4.5-5.5) |
±5 | ±100/±10 | 74/78 | 470 |
G0509S-1WR2 | ±9 | ±56/±6 | 76/80 | 470 | ||
G0512S-1WR2 | ±12 | ±42/±5 | 70/74 | 220 | ||
G0515S-1WR2 | ±15 | ±34/±4 | 72/76 | 220 | ||
UL/CE |
G1205S-1WR2 |
12 (10.8-13.2) |
±5 | ±100/±10 | 73/77 | 470 |
G1209S-1WR2 | ±9 | ±56/±6 | 76/80 | 470 | ||
G1212S-1WR2 | ±12 | ±42/±5 | 69/73 | 220 | ||
G1215S-1WR2 | ±15 | ±34/±4 | 71/75 | 220 | ||
UL | G1515S-1WR2 |
15 (13.5-16.5) |
±15 | ±34/±4 | 68/72 | 220 |
UL/CE |
G2405S-1WR2 |
24 (21.6-26.4) |
±5 | ±100/±10 | 71/75 | 470 |
G2409S-1WR2 | ±9 | ±56/±6 | 75/79 | 470 | ||
G2412S-1WR2 | ±12 | ±42/±5 | 72/76 | 220 | ||
G2415S-1WR2 | ±15 | ±34/±4 | 72/76 | 220 | ||
Note:* The capacitive loads of positive and negative outputs are identical. |
Input Specifications | |||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit |
Input Current (no-load/full load) |
3.3V input | -- | 45/426 | 70/-- |
mA |
5V input | -- | 35/274 | 60/-- | ||
12V input | -- | 15/114 | 40/-- | ||
15V input | -- | 18/93 | 40/-- | ||
24V input | -- | 10/56 | 25/-- | ||
Surge Voltage (1sec. max.) |
3.3V input | -0.7 | -- | 7 |
VDC |
5V input | -0.7 | -- | 9 | ||
12V input | -0.7 | -- | 18 | ||
15V input | -0.7 | -- | 21 | ||
24V input | -0.7 | -- | 30 | ||
Reflected Ripple Current* | -- | 0.2 | -- | A | |
Input Filter | Capacitor filter | ||||
Hot Plug | Unavailable | ||||
Note: *Reflected ripple current testing method please see DC-DC Converter Application Notes for specific operation.
|
Output Specifications | ||||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit | |
Output Voltage Accuracy | See tolerance envelope curve (Fig. 1) | |||||
Line Regulation | Input voltage change: ±1% | 3.3V output | -- | -- | ±1.5 | -- |
Others | -- | -- | ±1.2 | |||
Load Regulation | 10%-100% load | 3.3V/5V output | -- | -- | 20 | % |
Others | -- | -- | 15 | |||
Ripple & Noise* | 20MHz bandwidth | 3.3V output | -- | 80 | 150 | mVp-p |
Others | -- | 70 | 120 | |||
Temperature Coefficient | 100% full load | -- | ±0.02 | -- | %/℃ | |
Output Short Circuit Protection** | -- | -- | 3 | s | ||
Note: *Ripple and noise tested with “parallel cable” method, please see DC-DC Converter Application Notes for specific operation methods.**Supply voltage must be discontinued at the end of short circuit duration which less than 3s. |
Physical Specifications | |
Casing Material | Black flame-retardant and heat-resistant plastic (UL94 V-0) |
Package Dimensions | 19.50*9.80*12.50 mm |
Weight | 4.2g(Typ.) |
Cooling Method | Free air convection |
Dimensions and Recommended Layout