Automotive DC DC converter 6W isolated DC-DC converter in SMD package Wide input and regulated triple output
Description
CVRC1215JD-6WR3of6W DC-DCconverter products with a wide range of voltage input of9-18VDC, input to output isolationistestedwith 30 VDC, emissionsmets EN5025/CISPR25 CLAS 4 standard, inputunder-voltage, output short-circuoutputover-curentandover-voltageprotection,productsuse SMD packageprocess,itiseasyforcustomers to automate machining and they are widely usedinfields such as vehicleelectronics, medicalcare, industrial control, electricpoweinstrumentationandcommunications.
Features
Specification
Selection Guide | |||||||||||
Certification |
Part No. | Input Voltage (VDC) | Output | Full Load Efficiency② (%) Min./Typ. | Capacitive Load (µF)Max. | ||||||
Nominal (Range) | Max. ① | Voltage(VDC) | Current (mA) Max./Min. | ||||||||
Vo 1 | Vo2 | Vo3 | Io 1 | Io2 | Io3 | ||||||
EN/BS EN | CVRC1215JD-6WR3 | 12 (9- 18) | 20 | 15 | 15 | 15 | 200/0 | 100/0 | 100/0 | 80/82 | 100 |
Notes: ①Exceeding the maximum input voltage may cause permanent damage; ②Efficiency is measured at nominal input voltage and rated output load; ③The specified maximum capacitive load for triple output is identical. |
Input Specifications | |||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit |
Input Current (full load / no-load) | Nominal input voltage | -- | 610/ 10 | 625/20 | A |
Surge Voltage (1sec. max.) | -0.7 | -- | 25 |
VDC | |
Start-up Voltage | -- | -- | 9 | ||
Input Under-voltage Protection | 5.5 | 6.5 | -- | ||
Input Filter | Pi filter | ||||
Hot Plug | Unavailable |
Output Specifications | ||||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit | |
Voltage Accuracy | Vo 1 | -- | ± 1 | ±3 | % | |
Vo2, Vo3 | -- | ±5 | ±8 | |||
Linear Regulation | Input voltage variation from low to high at full load | Vo 1 | -- | ±0.2 | ±0.5 | |
Vo2, Vo3 | -- | ±0.5 | ± 1 | |||
Load Regulation① | 5%- 100% load | Vo 1 | -- | ±0.5 | ± 1 | |
Vo2, Vo3 | -- | ± 1 | ±2 | |||
Cross Regulation | Three output with main output at 50% load and supplement output from 25%- 100% | -- | -- | ±8 | ||
Transient Recovery Time | 25% load step change | -- | 300 | 1000 | µs | |
Transient Response Deviation | -- | ±3 | ±5 | % | ||
Temperature Coefficient | Full load | -- | -- | ±0.03 | %/C | |
Ripple & Noise② | 20MHz bandwidth | -- | 100 | 200 | mVp-p |
Mechanical Specifications | |
Dimensions | 42. 10 x 25.00 x 1 1.20 mm |
Weight | 9.5g(Typ.) |
Cooling Method | Free air convection |