2W Isolated DC-DC Converter Fixed Input Voltage, Unregulated Single Or Dual Output
Description
A_S-2WR2 &B_S-2WR2 series is designed for use in distributed power supply systems and especially suitable in applications such as pure digital circuits,low frequency analog circuits,relay-driven circuits and data switching circuits,where:
1.The voltage of the input power supply is relatively stable with a variation of ±10% Vin or less;
2.An input to output isolation voltage of upt o1500 VDC is necessary;
3.The requirement for a tight output regulation is not as strict.
FEATURES
Specifications
Selection Guide | ||||||
Certification |
Part No. |
Input Voltage (VDC) | Output | Full Load Efficiency (%) Min./Typ. | Capacitive Load*(µF) Max. | |
Nominal (Range) | Voltage (VDC) | Current (mA) Max./Min. | ||||
-- | A0503S-2WR2 |
5 (4.5-5.5) |
±3.3 | ±303/±30 | 67/71 |
100 |
UL/CE/CB |
A0505S-2WR2 | ±5 | ±200/±20 | 76/80 | ||
A0509S-2WR2 | ±9 | ±111/±11 | 80/84 | |||
A0512S-2WR2 | ±12 | ±83/±8 | 80/84 | |||
A0515S-2WR2 | ±15 | ±67/±7 | 78/82 | |||
A0524S-2WR2 | ±24 | ±42/±4 | 80/84 | |||
-- | B0503S-2WR2 | 3.3 | 400/40 | 75/79 |
220 |
|
UL/CE/CB |
B0505S-2WR2 | 5 | 400/40 | 80/84 | ||
B0509S-2WR2 | 9 | 222/22 | 75/79 | |||
B0512S-2WR2 | 12 | 167/17 | 80/84 | |||
B0515S-2WR2 | 15 | 133/13 | 80/84 | |||
B0524S-2WR2 | 24 | 83/8 | 80/84 | |||
-- | B0905S-2WR2 |
9 (8.1-9.9) |
5 | 400/40 | 75/79 | |
B0912S-2WR2 | 12 | 167/17 | 79/83 | |||
UL/CE/CB |
A1205S-2WR2 |
12 (10.8-13.2) |
±5 | ±200/±20 | 76/80 |
100 |
A1209S-2WR2 | ±9 | ±111/±11 | 78/82 | |||
A1212S-2WR2 | ±12 | ±83/±8 | 80/84 | |||
A1215S-2WR2 | ±15 | ±67/±7 | 80/84 | |||
A1224S-2WR2 | ±24 | ±42/±4 | 80/84 | |||
-- | B1203S-2WR2 | 3.3 | 400/40 | 75/79 |
220 |
|
UL/CE/CB |
B1205S-2WR2 | 5 | 400/40 | 78/82 | ||
B1209S-2WR2 | 9 | 222/22 | 77/81 | |||
B1212S-2WR2 | 12 | 167/17 | 80/84 | |||
B1215S-2WR2 | 15 | 133/13 | 81/85 | |||
B1224S-2WR2 | 24 | 83/8 | 82/86 | |||
-- |
A1505S-2WR2 |
15 (13.5-16.5) |
±5 | ±200/±20 | 74/78 |
100 |
A1515S-2WR2 | ±15 | ±67/±7 | 77/81 |
-- |
B1505S-2WR2 |
15 (13.5-16.5) |
5 | 400/40 | 74/78 |
220 |
B1515S-2WR2 | 15 | 133/13 | 78/82 | |||
B1524S-2WR2 | 24 | 83/8 | 78/82 | |||
A2403S-2WR2 |
24 (21.6-26.4) |
±3.3 | ±303/±30 | 76/80 |
100 |
|
UL/CE/CB |
A2405S-2WR2 | ±5 | ±200/±20 | 76/80 | ||
A2409S-2WR2 | ±9 | ±111/±11 | 82/86 | |||
A2412S-2WR2 | ±12 | ±83/±8 | 80/84 | |||
A2415S-2WR2 | ±15 | ±67/±7 | 80/84 | |||
A2424S-2WR2 | ±24 | ±42/±4 | 80/84 | |||
-- | B2403S-2WR2 | 3.3 | 400/40 | 75/79 |
220 |
|
UL/CE/CB |
B2405S-2WR2 | 5 | 400/40 | 76/80 | ||
B2409S-2WR2 | 9 | 222/22 | 82/86 | |||
B2412S-2WR2 | 12 | 167/17 | 80/84 | |||
B2415S-2WR2 | 15 | 133/13 | 82/86 | |||
B2424S-2WR2 | 24 | 83/8 | 82/86 | |||
Note: * The specified maximum capacitive load for positive and negative output is identical. |
Mechanical Specifications | |
Case Material | Black plastic; flame-retardant and heat-resistant (UL94 V-0) |
Dimensions | 19.65 x 7.05 x 10.16mm |
Weight | 2.4g (Typ.) |
Cooling Method | Free air convection |