1W isolated DC-DC converter Fixed input voltage and unregulated dual output
Description
A05_XT-1WR3 series are specially designed for applications where two isolated voltage is required in a distributed power supply system.They are suitable for:pure digital circuits,low frequency analog circuits,relay-driven circuits and data switching circuits.
FEATURES
Continuous short-circuit protection
No-load input current as low as 5mA
Operating ambient temperature range: -40℃ to +105℃
High efficiency up to 85%
Compact SMD package
I/O isolation test voltage 1.5k VDC
Industry standard pin-out
IEC62368, UL62368, EN62368 approved
Specifications
Selection Guide | ||||||
Certification |
Part No. | Input Voltage(VDC) | Output | Full Load Efficiency(%) Min./Typ. | Capacitive Load(µF)* Max. | |
Nominal ( Range ) | Voltage (VDC) | Current(mA) Max./Min. | ||||
UL/CE/CB | A0505XT-1WR3 | 5 (4.5-5.5) | ±5 | ±100/±10 | 78/82 | 1200 |
A0509XT-1WR3 | ±9 | ±56/±6 | 79/83 | 470 | ||
A0512XT-1WR3 | ±12 | ±42/±5 | 79/83 | 220 | ||
A0515XT-1WR3 | ±15 | ±34/±4 | 79/83 | 220 | ||
A0524XT-1WR3 | ±24 | ±21/±3 | 81/85 | 100 | ||
Note: * The specified maximum capacitive load for positive and negative output is identical. |
Input Specifications | ||||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit | |
|
5VDC input | 5VDC output | -- | 244/5 | 257/10 |
mA |
9VDC/12VDC output | -- | 241/12 | 254/20 | |||
15VDC/24VDC output | -- | 241/18 | 254/30 | |||
Reflected Ripple Current* | -- | 15 | -- | mA | ||
Surge Voltage (1sec. max.) | 5VDC input | -0.7 | -- | 9 | VDC | |
Input Filter | Capacitance filter | |||||
Hot Plug | Unavailable | |||||
Note: * Refer to DC-DC Converter Application Notes for detailed description of reflected ripple current test method. |
Output Specifications | ||||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit | |
Voltage Accuracy | See output regulation curve(Fig. 1) | |||||
Linear Regulation | Input voltage change: ±1% | -- | -- | 1.2 | % | |
| 10%-100% load | 5VDC output | -- | 10 | 15 | % |
9VDC output | -- | 8 | 10 | |||
12VDC output | -- | 7 | 10 | |||
15VDC output | -- | 6 | 10 | |||
24VDC output | -- | 5 | 10 | |||
Ripple & Noise* | 20MHz bandwidth | Other output | -- | 30 | 75 | mVp-p |
24VDC output | -- | 50 | 100 | |||
Temperature Coefficient | Full load | -- | ±0.02 | -- | %/℃ |
Mechanical Specifications | |
Case Material | Black plastic; flame-retardant and heat-resistant (UL94 V-0) |
Dimensions | 15.24 x 11.40 x 7.25 mm |
Weight | 1.4g(Typ.) |
Cooling methods | Free air convection |