1W isolated DC-DC converter with Fixed Input Voltage and Unregulated Single Output
Description
B0505LD-1WR3 series are specially designed for applications where an isolated voltage is required in a distributed power supply system.They are suitable for:pure digital circuits,low frequency analog circuits,relay-driven circuits and data switching circuits.
FEATURES
Specifications
Selection Guide | ||||||
Certification |
Part No. | Input Voltage (VDC) | Output | Full Load Efficiency ( % ) Min./Typ. | Capacitive Load( µF ) Max. | |
Nominal ( Range ) | Voltage ( VDC ) | Current ( mA ) Max./Min. | ||||
CE | B0505LD-1WR3 | 5 (4.5-5.5) | 5 | 200/20 | 78/82 | 2400 |
Input Specifications | |||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit |
Input Current (full load / no-load) | 5VDC output | -- | 270/5 | 286/10 | mA |
Reflected Ripple Current* | -- | 15 | -- | ||
Surge Voltage (1sec. max.) | -0.7 | -- | 9 | VDC | |
Input Filter | Capacitance filter | ||||
Hot Plug | Unavailable | ||||
Note: * Refer to DC-DC Converter Application Notes for detailed description of reflected ripple current test method. |
Output Specifications | |||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit |
Voltage Accuracy | See output regulation curve(Fig. 1) | ||||
Linear Regulation | Input voltage change: ±1% | -- | -- | 1.2 | %/% |
Load Regulation | 10%-100% load | -- | 10 | 15 | % |
Ripple & Noise* | 20MHz bandwidth | -- | 30 | 75 | mVp-p |
Temperature Coefficient | 100% load | -- | ±0.02 | -- | %/℃ |
Short-circuit Protection | Continuous, self-recovery | ||||
Note: * The “parallel cable” method is used for Ripple and Noise test, please refer to DC-DC Converter Application Notes for specific information. |
General Specifications | |||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit |
Isolation | Input-output Electric Strength Test for 1 minute with a leakage current of 1mA max. | 1500 | -- | -- | VDC |
Insulation Resistance | Input-output resistance at 500VDC | 1000 | -- | -- | MΩ |
Isolation Capacitance | Input-output capacitance at 100kHz/0.1V | -- | 20 | -- | pF |
Operating Temperature | Derating when operating temperature up to 85℃, (see Fig. 2) | -40 | -- | 105 | ℃ |
Storage Temperature | -55 | -- | 125 | ||
Casing Temperature Rise | Ta=25℃ | -- | 15 | -- | |
Pin Soldering Resistance Temperature | Soldering spot is 1.5mm away from case for 10 seconds | -- | -- | 300 | |
Storage Humidity | Non-condensing | -- | -- | 95 | %RH |
Mechanical Specifications | |
Case Material | Black plastic; flame-retardant and heat-resistant (UL94 V-0) |
Dimensions | 20.00 x 10.00 x 7.00mm |
Weight | 2.1g(Typ.) |
Cooling methods | Free air convection |