30W isolated DC-DC converter
Ultra-wide input and regulated dual/single output
Description
URA_LD-30WR3 & URB_LD-30WR3 series of isolated 30W DC-DC converter products with an ultra-wide4:1 input voltage and feature efficiencies of up to 90%, input to output isolation is tested with 150VDC and the converters safely operate ambient temperature of -40C to +80C, input under-voltage protection, output short-circu over-voltage, over-curent protection. They met CLAS A of CISPR32/EN5032 EMI standards without external components,optional packages areoferedfor chasisor DIN-rail mounting (A2S, A4S), addtionalon alinput reverse polarityprotection and they are widely used in aplications such as data transmission device, battery power suply device, telecommunication device, distributed power suply system, hybridmodule system, remote control system, industrial robot and railway fields.
FEATURES
Specifications
Selection Guide | |||||||
Certification | Part No. ① | Input Voltage (VDC) | Output |
Full Load Efficiency④ (%) Min./Typ. |
Capacitive Load⑤ (µF)Max. |
||
Nominal② (Range) |
Max.③ | Voltage (VDC) | Current (mA) Max./Min. | ||||
UL/EN/BS EN/IEC |
URB2403LD-30WR3 |
24 (9-36) |
40 |
3.3 | 6000/0 | 83/85 | 10000 |
URB2405LD-30WR3 | 5 | 6000/0 | 84/86 | 10000 | |||
URB2409LD-30WR3 | 9 | 3333/0 | 86/88 | 4700 | |||
URB2412LD-30WR3 | 12 | 2500/0 | 88/90 | 2700 | |||
URB2415LD-30WR3 | 15 | 2000/0 | 88/90 | 1680 | |||
URB2424LD-30WR3 | 24 | 1250/0 | 88/90 | 680 | |||
EN |
URA2405LD-30WR3 | ±5 | ±3000/0 | 84/86 | 2000 | ||
URA2412LD-30WR3 | ± 12 | ± 1250/0 | 87/89 | 1250 | |||
URA2415LD-30WR3 | ± 15 | ± 1000/0 | 87/89 | 680 | |||
URA2424LD-30WR3 | ±24 | ±625/0 | 87/89 | 470 | |||
UL/EN/BS EN/IEC |
URB4803LD-30WR3 |
48 ( 18-75) |
80 |
3.3 | 6000/0 | 84/86 | 10000 |
URB4805LD-30WR3 | 5 | 6000/0 | 85/87 | 10000 | |||
URB4812LD-30WR3 | 12 | 2500/0 | 86/88 | 2700 | |||
URB4815LD-30WR3 | 15 | 2000/0 | 87/89 | 1680 | |||
URB4824LD-30WR3 | 24 | 1250/0 | 85/87 | 680 | |||
EN |
URA4805LD-30WR3 | ±5 | ±3000/0 | 84/86 | 2000 | ||
URA4812LD-30WR3 | ± 12 | ± 1250/0 | 86/88 | 1250 | |||
URA4815LD-30WR3 | ± 15 | ± 1000/0 | 86/88 | 680 | |||
Notes: ①Use“H”suffix for heat sink mounting,“A2S”suffix for chassis mounting and“A4S”suffix for DIN-Rail mounting. We recommend to choose modules with a heat sink for enhanced heat dissipation and applications with extreme temperature requirements; |
②The minimum input voltage and starting voltage of A2S and A4S Model are 1VDC higher than those of DIP package due to input reverse polarity protection function; ③Exceeding the maximum input voltage may cause permanent damage; ④Efficiency is measured at nominal input voltage and rated output load; efficiencies for A2S and A4S Model’s is decreased by 2% due to the input reverse polarity protection circuit; ⑤The specified maximum capacitive load for positive and negative output is identical. |
Input Specifications | ||||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit | |
Input Current (full load / no-load) |
24VDC nominal input series, nominal input voltage |
3.3V output | -- | 971/60 | 994/ 100 |
A |
5V output | -- | 1453/60 | 1488/ 100 | |||
Others | -- | 1420/6 | 1488/ 16 | |||
48VDC nominal input series, nominal input voltage |
3.3V output | -- | 480/20 | 491/30 | ||
5V output | -- | 718/20 | 735/35 | |||
Others | -- | 710/5 | 744/ 10 | |||
Reflected Ripple Current | Nominal input voltage | -- | 40 | -- | ||
Surge Voltage (1sec. max.) | 24VDC nominal input series | -0.7 | -- | 50 |
VDC |
|
48VDC nominal input series | -0.7 | -- | 100 | |||
Start-up Voltage | 24VDC nominal input series | -- | -- | 9 | ||
48VDC nominal input series | -- | -- | 18 | |||
Input Under-voltage Protection | 24VDC nominal input series | 5.5 | 6.5 | -- | ||
48VDC nominal input series | 12.0 | 15.5 | -- | |||
Start-up Time | Nominal input voltage & constant resistance load | -- | 10 | -- | ms | |
Input Filter | Pi filter | |||||
Hot Plug | Unavailable | |||||
Ctrl * |
Module on | Ctrl pin open or pulled high (3.5- 12VDC) | ||||
Module off | Ctrl pin pulled low to GND (0- 1.2VDC) | |||||
Input current when off | -- | 5 | 8 | A | ||
Note: *The Ctrl pin voltage is referenced to input GND. |
Output Specifications | ||||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit | |
Voltage Accuracy | 5%- 100% load | -- | ± 1 | ±3 |
% |
|
0%-5% load | -- | ± 1 | ±5 | |||
Linear Regulation | Input voltage variation from low to high at full load | Vo1 | -- | ±0.2 | ±0.5 | |
Vo2 | -- | ±0.5 | ± 1 | |||
Load Regulation① | 5%- 100% load | Vo1 | -- | ±0.5 | ± 1 | |
Vo2 | -- | ±0.5 | ± 1.5 | |||
Cross Regulation | Dual output, Vo1 load at 50%, Vo2 load at range of 10%- 100% | -- | -- | ±5 | ||
Transient Recovery Time | 25% load step change, nominal input voltage | -- | 300 | 500 | µs | |
Transient Response Deviation |
25% load step change, nominal input voltage |
3.3V/5V/±5V output | -- | ±5 | ±8 | % |
Others | -- | ±3 | ±5 | |||
Temperature Coefficient | Full load | -- | -- | ±0.03 | %/℃ | |
Ripple & Noise② | 20MHz bandwidth, nominal input voltage, 100% load | Singe output | -- | 50 | 100 | mVp-p |
Dual output | -- | 50 | 150 | |||
Trim |
Input voltage range |
-- | ± 10 | -- | %Vo | |
Over-voltage Protection | 1 10 | -- | 160 | |||
Over-current Protection | 1 10 | -- | 190 | %Io | ||
Short-circuit Protection | Hiccup, continuous, self-recovery |
Mechanical Specifications | |||
Case Material | Aluminum alloy | ||
Dimensions |
Horizontal package (without heat sink) | 50.80 × 25.40 × 1 1.80 mm | |
Horizontal package (with heat sink) | 51.40 × 26.20 × 16.50 mm | ||
A2S chassis mounting (without heat sink) | 76.00 × 31.50 × 21.20 mm | ||
A2S chassis mounting (with heat sink) | 76.00 × 31.50 × 25.30 mm | ||
A4S Din-rail mounting (without heat sink) | 76.00 × 31.50 × 25.80 mm | ||
A4S Din-rail mounting (with heat sink) | 76.00 × 31.50 × 29.90 mm | ||
Weight | Without heat sink | Horizontal package/A2S chassis mounting/A4S Din-rail mounting | 27.8g/52.0g/72.0g(Typ.) |
With heat sink | Horizontal package/A2S chassis mounting/A4S Din-rail mounting | 37.0g/60.0g/80.0g(Typ.) | |
Cooling Method | Free air convection |
FEATURES