50W isolated DC-DC converter Ultra-wide input and regulated single output
Descriptions
TheUWTH1D_QB-50W(H/F)R3Sseriesisahigh-performanceproductspeccalydesignedforavarietyofrailwayaplications.Theoutput powercanreachat50W. Itfeatureswideinputvoltageof 14-160VDC, whichiscompatiblewithnominalinputtypeof24V, 48V, 72V, 96V and 110V.MetsEN5015standardforvoltagefluctuations.Thereinforcedhighinsulation30VACensuresthatthesystemcanstilbeused safelyin50mhighaltitudeaplications.Thealowableoperatingtemperatureisupto 105C.Itintegratesmultipleprotectionfunctionsto ensurethesafetyandhighreliabilityofthesystem,withfunctionsofremotecontrolandcompensation, outputvoltageadjustment, etc., whichperfectlymatchestherequirementsoflinelosandspecialvoltageintheaplication.Itiswidelyusedinvehicle-mountedswitches, traincontrolsystemsandasociatedequipment
FEATURES
Specifications
Selection Guide | |||||||
Certification | Part No.① | Input Voltage (VDC) | Output |
Full Load Efficiency(%)③ Min./Typ. |
Max. Capacitive Load(µF) |
||
Nominal (Range) |
Max. |
Voltage (VDC) |
Current (mA) (Max./Min.) |
||||
CSA/EN/ BS EN/IEC |
UWTH1D12QB-50W(H/F)R3S |
1 10 (14- 160) |
160 |
12 | 4160/0 | 88/90 | 3500 |
UWTH1D15QB-50W(H/F)R3S | 15 | 3330/0 | 2200 | ||||
UWTH1D24QB-50W(H/F)R3S | 24 | 2080/0 | 86/88 | 1000 | |||
UWTH1D28QB-50W(H/F)R3S | 28 | 1790/0 | 1000 | ||||
UWTH1D48QB-50W(H/F)R3S | 48 | 1040/0 | 88/90 | 470 | |||
UWTH1D54QB-50W(H/F)R3S | 54 | 930/0 | 470 | ||||
Note: ①Use“F/H”suffix for heat sink mounting. We recommend to choose modules with a heat sink for enhanced heat dissipation and applications with extreme temperature requirements; ②Exceeding the maximum input voltage may cause permanent damage; ③Efficiency is tested at nominal voltage 48V and full load at +25C ambient. |
Input Specifications | ||||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit | |
Input Current (full load) |
24V input voltage | 24V, 28V output | -- | 2422 | 2480 |
A |
12V, 15V, 48V, 54V output | -- | 2315 | 2368 | |||
36V input voltage | 24V, 28V output | -- | 1596 | 1634 | ||
12V, 15V, 48V, 54V output | -- | 1544 | 1578 | |||
48V input voltage | 24V, 28V output | -- | 1 183 | 1211 | ||
12V, 15V, 48V, 54V output | -- | 1 158 | 1 184 | |||
72V input voltage | 24V, 28V output | -- | 789 | 807 | ||
12V, 15V, 48V, 54V output | -- | 772 | 790 | |||
96V input voltage | 24V, 28V output | -- | 599 | 613 | ||
12V, 15V, 48V, 54V output | -- | 579 | 592 |
Input Current (full load) | 110V input voltage | 24V, 28V output | -- | 522 | 534 |
A |
12V, 15V, 48V, 54V output | -- | 506 | 517 | |||
Reflected Ripple Current | Nominal input voltage | -- | 150 | -- | ||
Surge Voltage (1sec. max.) | -0.7 | -- | 200 | VDC | ||
Start-up Voltage | -- | -- | 14 | |||
Start-up Current | Nominal 48 input voltage, full load | -- | -- | 2500 | A | |
Start-up Time | Nominal input voltage, constant resistance load | -- | 50 | 100 | ms | |
Input Filter | LC filter | |||||
Hot Plug | Unavailable | |||||
No-load Input Power | Ctrl pin open or pulled high, DC-DC ON ( 14- 160VDC) | -- | 1.2 | 2.0 | W | |
Idle Input Power | Ctrl pin pulled low to -Vin, DC-DC OFF ( 14- 160VDC) | -- | 0.7 | 1.6 | ||
Ctrl① | Module on | Ctrl pin open or pulled high (3.5- 12VDC) | ||||
Module off | Ctrl pin pulled low to -Vin (0- 1.2VDC) | |||||
Input Under-voltage Protection | 10 | 1 1 | -- | VDC | ||
UVLO② | Operating temperature range, UVLO pin open, module off | 10 | -- | -- | VDC | |
Operating temperature range, UVLO pin connect to -Vin, module off | 60 | -- | -- | |||
Note: ①The Ctrl pin voltage is referenced to input -Vin; ②The UVLO pin voltage is referenced to input -Vin, please refer to Fig. 9. |
Mechanical Specifications | ||
Case Material | Aluminum alloy case; Black plastic bottom, flame-retardant and heat-resistant (UL94 V-0) | |
Dimension | Without heat sink | 57.90 x 36.80x 12.70mm |
With H heat sink | 57.90 x 36.80x 25.40mm | |
With F heat sink | 62.00 x 56.00 x 14.50mm | |
Weight | Without heat sink | 79.5g (Typ.) |
With H heat sink | 109.5g (Typ.) | |
With F heat sink | 99.5g (Typ.) | |
Cooling Method |
Conduction cooling or forced air cooling Free air convection cooling with additional heat sink |