20W isolated DC-DC converter Wide input and regulated single output
Descriptions
VCB48_SBO-20WR3 series are isolated 20W DC-DCconverter products with a 2:1 input voltage range.They feature efficiencies of up to 90%, 150VDC input to output isolation,operating temperature of -40C to +85C,input under-voltage protection,output over-curent,
short-circut,over-voltage protection,which is widely used in communication field, such as switches,repeaters,inteligent communication gateways, GPS synchronous clock and 4G/5G base station etc.
FEATURES
Specifications
Selection Guide | |||||||
Certification | Part No. | Input Voltage (VDC) | Output |
Full Load Efficiency② (%) Min./Typ. |
Max. Capacitive Load(µF) |
||
Nominal (Range) | Max. | Voltage (VDC) |
Current(mA) Max./Min. |
||||
EN |
VCB4803SBO-20WR3 |
48 (36-75) |
80 |
3.3 | 5000/0 | 84/86 | 7200 |
VCB4805SBO-20WR3 | 5 | 4000/0 | 86/88 | 7200 | |||
VCB4812SBO-20WR3 | 12 | 1667/0 | 87/89 | 1600 | |||
VCB4815SBO-20WR3 | 15 | 1333/0 | 87/89 | 1000 | |||
VCB4824SBO-20WR3 | 24 | 833/0 | 88/90 | 470 | |||
VCB4828SBO-20WR3 | 28 | 714/0 | 88/90 | 470 | |||
Notes: ① Exceeding the maximum input voltage may cause permanent damage; ② Efficiency is measured at nominal input voltage and rated output load. |
Input Specifications | |||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit |
Input Current (full load / no load) | Nominal input voltage | -- | 474/ 15 | 485/30 | A |
Reflected Ripple Current | -- | 50 | -- | ||
Surge Voltage (1sec. max.) | -0.7 | -- | 100 |
VDC |
|
Start-up Voltage | -- | -- | 36 | ||
Under-voltage Protection | 26 | 29 | -- | ||
Start-up Time | Nominal input voltage & constant resistance load | -- | -- | 100 | ms |
Input Filter | C filter | ||||
Hot Plug | Unavailable | ||||
Ctrl* |
Module on | Ctrl pin open or pulled high (TTL 3.5- 12VDC) | |||
Module off | Ctrl pin pulled low to GND (0- 1.2VDC) | ||||
Input current when off | -- | 6 | 10 | A | |
Note: *The Ctrl pin voltage is referenced to input GND. |
Output Specifications | ||||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit | |
Voltage Accuracy | 5%- 100% load | -- | ± 1 | ±3 |
% |
|
Linear Regulation | Input voltage variation from low to high at full load | -- | ±0.2 | ±0.5 | ||
Load Regulation① | 5%- 100% load | -- | ±0.5 | ± 1 | ||
Transient Recovery Time | 25% load step change, nominal input voltage | -- | 300 | 500 | µs | |
Transient Response Deviation | 25% load step change, nominal input voltage | 3.3V, 5V output | -- | ±5 | ±8 | % |
Others | -- | ±3 | ±5 | |||
Temperature Coefficient | Full load | -- | -- | ±0.03 | %/C | |
Ripple & Noise② | 20MHz bandwidth, 5%- 100% load | -- | 100 | 150 | mV p-p | |
Trim | 90 | -- | 110 |
%Vo |
||
Output Voltage Remote Compensation(sense) |
-- | -- | 105 | |||
Over-voltage Protection |
Input voltage range |
1 10 | -- | 160 | ||
Over-current Protection | 1 10 | 140 | 190 | %Io | ||
Short-circuit Protection | Continuous, self-recovery | |||||
Note: ①Load regulation for 0%- 100% load is ±3%; ②Ripple & Noise at < 5% load is 5%Vo max. The ”parallel cable” method is used for ripple and noise test, please refer to DC-DC ConverterAplicationNotesfor specific information. |
General Specifications | |||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit |
Isolation | Input-output Electric Strength Test for 1 minute with a leakage current of 1mA max | 1500 | -- | -- | VDC |
Insulation Resistance | Input-output resistance at 500VDC | 1000 | -- | -- | MQ |
Isolation Capacitance | Input-output capacitance at 100KHz/0. 1V | -- | 1000 | -- | F |
Operating Temperature | See Fig. 1 | -40 | -- | +85 | C |
Storage Temperature | -55 | -- | + 125 | ||
Storage Humidity | Non-condensing | 5 | -- | 95 | %RH |
Vibration | 10- 150Hz, 5G, 0.75mm. along X, Y and Z | ||||
Switching Frequency* | PWM mode | -- | 230 | -- | KHz |
MTBF | MIL-HDBK-217F@25C | 1000 | -- | -- | K hours |
Note:*Switching frequency is measured at full load. The module reduces the switching frequency for light load (below 50%) efficiency improvement. |
Mechanical Specifications | |
Dimensions | 33.02 × 22.86 × 12.60mm |
Weight | 8.2g (Typ.) |
Cooling Method | Free air convection |