350W isolated DC-DC converter Ultra-wide input and regulated single output
Descriptions
VRB24_HB-350WR3 series of isolated 350W DC-DC products with a 2:1 input voltage range. They feature eficiencies of up to 89%, 150VDC input to output isolation, operating ambient temperature range of -40C to+10C. The products also provide output over-voltage, short-circuit protection.They met CLASA of CISPR32/EN5032 EMI standards. Additional functions include remote On/Off control,they are widely used in aplications such asbaterypowersuplies, industrialcontrol,electricpowe
instrumentationandtelecommunication fields.
FEATURES
![]()
Specifications
| Selection Guide | |||||||
| Certification | Part No. | Input Voltage (VDC) | Output |
Full Load Efficiency ② (%) Min./Typ. |
Max. Capacitive Load(µF) |
||
| Nominal | Max.① |
Voltage (VDC) |
Current (mA) Max./Min. | ||||
|
-- |
VRB2412HB-350WR3 |
24 (20-36) |
40 | 12 | 24000/0 | 83/86 | 6800 |
| VRB2424HB-350WR3 |
24 (20-36) |
40 | 24 | 14500/0 | 85/87 | 4000 | |
| VRB2428HB-350WR3 |
24 (20-36) |
40 | 28 | 12500/0 | 87/89 | 3300 | |
| VRB2432HB-350WR3 |
24 (20-36) |
40 | 32 | 11000/0 | 87/89 | 2700 | |
|
Note: ① Exceeding the maximum input voltage may cause permanent damage; ② Efficiency is measured in nominal input voltage and rated output load . |
|||||||
| Input Specifications | |||||
| Item | Operating Conditions | Min. | Typ. | Max. | Unit |
|
Input Current (full load / no-load) |
12V output | -- | 13953/30 | -- |
A |
| 24V output | -- | 16667/30 | -- | ||
| 28V output | -- | 16400/30 | -- | ||
| 32V output | -- | 16480/30 | -- | ||
| Reflected Ripple Current | Nominal input voltage, 100% load | -- | 300 | -- | |
| Surge Voltage (1sec. max.) | -0.7 | -- | 40 | VDC | |
| Start-up Voltage | -- | -- | 20 | ||
| Input Filter | C filter | ||||
| Hot Plug | Unavailable | ||||
|
Ctrl* |
Module on | Ctrl pin GND or pulled low (0- 1.2VDC) | |||
| Module off | Ctrl pin open or pulled high TTL (3.5- 12VDC) | ||||
| Input current when off | -- | 6 | 10 | ||
| Note: *The Ctrl pin voltage is referenced to input GND . | |||||
| Output Specifications | |||||
| Item | Operating Conditions | Min. | Typ. | Max. | Unit |
| Voltage Accuracy | -- | ± 1 | ±3 |
% |
|
| Linear Regulation | Input voltage variation from low to high at full load | -- | ±0.2 | ±0.5 | |
| Load Regulation | 5%- 100% load | -- | ±0.5 | ± 1 | |
| Transient Recovery Time | 25% load step change | -- | 300 | 500 | µs |
| Transient Response Deviation | -- | ±5 | ±8 | % | |
| Temperature Coefficient | Full load | -- | -- | ±0.03 | %/C |
| Ripple & Noise * | 20MHz bandwidth, 5%- 100%Io load | -- | 200 | 300 | mVp-p |
| Trim | 60 | -- | 1 10 | % | |
| Sense | -- | -- | 105 | ||
| Over-temperature Protection | Surface max. temperature | -- | 125 | -- | C |
| Over-voltage Protection |
Input voltage range |
Hiccup | |||
| Over-current Protection | 1 10 | -- | 190 | %Io | |
| Short-circuit Protection | Continuous, self-recovery | ||||
| Note: *The “Tip and barrel” method is used for ripple and noise test, Ripple & Noise at <5% load is 5%Vo max. | |||||
| Mechanical Specifications | |
| Case Material | Black plastic; flame-retardant and heat-resistant (UL94 V-0) & Aluminum alloy case |
| Dimensions | 61.0 × 57.9 × 12.7mm |
| Weight | 81.6g(Typ.) |
| Cooling Method | Forced water convection or other heat dissipation methods, ensuring product surface temperature less than 100C |
![]()