75W Ac Dc Power Supply with Remote ON-OFF control enclosed type power supply
Descriptions
LMF75-20Bxx series is one of Mornsun’s enclosed AC-DC switching power supply.It features universal AC input and at the same time accepts DC input voltage,cost-effective,built-inactive PFC function,high efficiency and high reliability.
These converters offer excellent EMC performance and meet IEC/EN61000-4,CISPR32/EN55032,IEC62368,UL62368,EN62368,EN60335,GB4943 standards and they are widely used in areas of industrial,LED,street light control,electricity,security,telecommunications,smart home etc.
Features
Specifications
Selection Guide | ||||||
Certification |
Part No.* |
Output Power (W) |
Nominal Output Voltage and Current (Vo/Io) |
Output Voltage Adjustable Range (V) | Efficiency at 230VAC (%) Typ. | Max. Capacitive Load (µF) |
UL/CE/CCC |
LMF75-20B05 | 75 | 5V/15A | 4.75-5.5 | 82 | 10000 |
LMF75-20B12 | 75.6 | 12V/6.3A | 11.4-13.2 | 85 | 6000 | |
LMF75-20B15 | 75 | 15V/5A | 14.3-16.5 | 86 | 5000 | |
LMF75-20B24 | 76.8 | 24V/3.2A | 22.8-26.4 | 87 | 1500 | |
LMF75-20B48 | 76.8 | 48V/1.6A | 45.6-52.8 | 89 | 680 | |
Note: *Use suffix “C” for terminal with protective cover and suffix “Q” for conformal coating. |
Input Specifications | ||||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit | |
Input Voltage Range | AC input | 85 | -- | 264 | VAC | |
DC input | 120 | -- | 370 | VDC | ||
Input Voltage Frequency | 47 | -- | 63 | Hz | ||
Input Current | 115VAC | -- | -- | 1.0 |
A |
|
230VAC | -- | -- | 0.6 | |||
Inrush Current |
115VAC |
Cold start |
-- | 20 | -- | |
230VAC | -- | 35 | -- | |||
Power Factor | 115VAC | At full load | 0.98 | -- | -- | -- |
230VAC | 0.93 | -- | -- | |||
Leakage Current | 240VAC/60Hz | <2mA | ||||
Hot Plug | Unavailable |
Input Specifications | ||||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit | |
Input Voltage Range | AC input | 85 | -- | 264 | VAC | |
DC input | 120 | -- | 370 | VDC | ||
Input Voltage Frequency | 47 | -- | 63 | Hz | ||
Input Current | 115VAC | -- | -- | 1.0 |
A |
|
230VAC | -- | -- | 0.6 | |||
Inrush Current |
115VAC |
Cold start |
-- | 20 | -- | |
230VAC | -- | 35 | -- | |||
Power Factor | 115VAC | At full load | 0.98 | -- | -- | -- |
230VAC | 0.93 | -- | -- | |||
Leakage Current | 240VAC/60Hz | <2mA | ||||
Hot Plug | Unavailable |
Mechanical Specifications | |
Case Material | Metal (AL1100, SGCC) |
Dimensions | 159.00 x 97.00 x 30.00mm |
Weight | 380g (Typ.) |
Cooling Method | Free air convection |