15W Ac Dc Enclosed type Power Supply IoT power supply
Descriptions
LM15-23Bxx series is one of Mornsun’s enclosed AC-DC switching power supply.It features universal AC input and at the same time accepts DC input voltage,cost-effective,low no load power consumption,high efficiency and high reliability.
These converters offer excellent EMC performance and meet IEC/EN61000-4,CISPR32/EN55032,IEC/UL/EN62368,GB4943 standards and they are widely used in areas of industrial,LED,street light control,electricity,security,telecommunications,smart home etc.
Features
Specifications
Selection Guide | ||||||
Certification | Part No.* | Output Power (W) | Nominal Output Voltage and Current(Vo/Io) | Output Voltage Adjustable Range(V) | Efficiency at 230VAC (%) Typ. | Capacitive Load (µF) Max. |
UL/EN/IEC/ CCC |
LM15-23B03 | 9.9 | 3.3V/3.0A | 2.85-3.6 | 73 | 3000 |
LM15-23B05 | 15 | 5V/3.0A | 4.5-5.5 | 78 | 2400 | |
LM15-23B12 | 15.6 | 12V/1.3A | 10.2-13.8 | 82 | 1800 | |
LM15-23B15 | 15 | 15V/1.0A | 13.5-18 | 82 | 1200 | |
LM15-23B24 | 15 | 24V/0.625A | 21.6-28.8 | 83 | 600 | |
LM15-23B48 | 15.36 | 48V/0.32A | 42-54 | 83 | 300 | |
Note:*Use suffix “C” for terminal with protective cover and suffix “Q” for conformal coating. |
Input Specifications | |||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit |
Input Voltage Range | AC input | 85 | -- | 305 | VAC |
DC input | 100 | -- | 430 | VDC | |
Input Frequency | 47 | -- | 63 | Hz | |
Input Current | 115VAC | -- | -- | 0.35 |
A |
230VAC | -- | -- | 0.25 | ||
Inrush Current | 115VAC | -- | 30 | -- | |
230VAC | -- | 50 | -- | ||
Leakage Current | 277VAC | <0.5mA | |||
Hot Plug | Unavailable |
Mechanical Specifications | |
Case Material | Metal (AL5052, SGCC) |
Dimension | 65.00 x 55.00 x 25.00 mm |
Weight | 90.0g (Typ.) |
Cooling method | Free air convection |