60W AC DC Din Rail Power Supply Industrial Control Power Supply
Descriptions
LI60-20BxxPR2 is Mornsun’s AC-DC series featuring a cost-effective,energy efficient solution for standard DIN-rail mounting.The products offer a high level of stability and immunity to noise,compliant with international IEC62368 standards for EMC and safety sepecifitions meet IEC/EN61000-4,CISPR32,EN55032,UL62368,IEC62368 and EN62368.These light weight AC-DC converters also have an extremely compact design for space saving and are ideal for applications such as industrial control equipment machinery and all kinds of applications in a harsh environment.
Features
l Universal 85-264VAC or 120-370VDC input voltage
l Accepts AC or DC input (dual-use of same terminal)
l Operating ambient temperature range: -40℃ to +70℃
l High I/O isolation test voltage up to 4000VAC
l Industrial product technology design
l Over-voltage class III (Designed to meet EN61558-1 safety standards)
l Low standby power consumption, high efficiency
l Low ripple & noise
l Output short circuit, over-current, over-voltage protection
l Withstand 300VAC surge input for 5s
l DIN rail TS35X7.5/ TS35X15 mountable
Specifications
Selection Guide | ||||||
Certification | Part No. | Output Power (W) | Nominal Output Voltage and Current (Vo/Io) | Output Voltage Adjustable Range(V)* | Efficiency at 230VAC (%) Typ. | Capacitive Load (µF)Max. |
UL/EN/IEC | LI60-20B05PR2 | 32.5 | 5V/6.5A | 4.9-5.5 | 84 | 20000 |
LI60-20B12PR2 | 54 | 12V/4.5A | 10.8-13.8 | 88 | 10000 | |
LI60-20B15PR2 | 60 | 15V/4.0A | 13.5-18.0 | 89 | 8000 | |
LI60-20B24PR2 | 60 | 24V/2.5A | 21.6-29.0 | 90 | 4000 | |
LI60-20B48PR2 | 60 | 48V/1.25A | 43.2-55.2 | 91 | 680 | |
Note: * The actual adjustment range may extend outside the values stated, care should be exercised to ensure that the output voltage and power levels remain within the published maximum values. |
Input Specifications | |||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit |
Input Voltage Range | AC input | 85 | -- | 264 | VAC |
DC input | 120 | -- | 370 | VDC | |
Input Frequency | 47 | -- | 63 | Hz | |
Input Current | 115VAC | -- | -- | 1.2 | A |
230VAC | -- | -- | 0.8 | ||
Inrush Current | 115VAC | -- | 30 | -- | |
230VAC | -- | 60 | -- | ||
Leakage Current | 264VAC | 0.25mA RMS max. | |||
Hot Plug | Unavailable |
Output Specifications | ||||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit | |
Output Voltage Accuracy | 0% - 100% load | -- | ±2 | -- |
% | |
Line Regulation | Rated load | -- | ±0.5 | -- | ||
Load Regulation | 230VAC | -- | ±1.5 | -- | ||
Output Ripple & Noise* | 20MHz bandwidth (peak-to-peak value) | 5V Output | -- | -- | 100 | mV |
12V Output | -- | -- | 120 | |||
15V Output | -- | -- | 120 | |||
24V Output | -- | -- | 150 | |||
48V Output | -- | -- | 240 |
Mechanical Specifications | |
Case Material | Plastic, heat-resistant (UL94V-0) |
Package Dimensions | 92.66 x 52.00 x 58.00 mm |
Weight | 175g (Typ.) |
Cooling method | Free air convection |