320W Ac Dc Power Supply with PFC function enclosed type power supply
Descriptions
LMF320-23Bxx series are one of Mornsun’s enclosed AC-DC switching power supply.It features universal AC input and at the same time accepts DC input voltage,cost-effective,built-inactive PFC function,high efficiency and high reliability.
These converters offer excellent EMC performance and meet IEC/EN61000-4,CISPR32/EN55032,IEC62368,UL62368,EN62368,GB4943,EN60335 standards and they are widely used in areas of industrial,LED,street light control,electricity,security,telecommunications,smart home etc.
Features
Specifications
Selection Guide | ||||||
Certification | Part No.* | Output Power (W) | Nominal Output Voltage and Current (Vo/Io) | Output Voltage Adjustable Range (V) | Efficiency at 230VAC (%) Typ. | Max. Capacitive Load (µF) |
-- | LMF320-23B04 | 240 | 4V/60A | 3.6-4.4 | 83 | 5000 |
UL/EN/CCC | LMF320-23B05 | 300 | 5V/60A | 4.5 - 5.5 | 84 | 5000 |
UL/EN/CCC/IEC | LMF320-23B12 | 320.4 | 12V/26.7A | 10 - 13.2 | 86.5 | 5000 |
UL/EN/CCC |
LMF320-23B15 | 321 | 15V/21.4A | 13.5 - 18 | 89 | 5000 |
LMF320-23B24 | 321.6 | 24V/13.4A | 20 - 26.4 | 88.5 | 5000 | |
-- | LMF320-23B27 | 321.3 | 27V/11.9A | 26 - 31.5 | 88 | 5000 |
UL/EN/CCC | LMF320-23B48 | 321.6 | 48V/6.7A | 41 - 56 | 89 | 5000 |
Note:1. *Use suffix “C” for terminal with protective cover and suffix “Q” for conformal coating. |
Input Specifications | ||||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit | |
Input Voltage Range |
AC input | 85 | -- | 305 | VAC | |
DC input | 120 | -- | 430 | VDC | ||
Input Voltage Frequency | 47 | -- | 63 | Hz | ||
Input Current | 115VAC | -- | 4 | 4.2 |
A |
|
230VAC | -- | 2 | 2.1 | |||
Inrush Current | 115VAC | Cold start | -- | 35 | -- | |
230VAC | -- | 65 | -- | |||
Power Factor |
115VAC |
Full load |
-- | 0.98 | -- |
-- |
230VAC | -- | 0.95 | -- | |||
Hot Plug | Unavailable |
Output Specifications | ||||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit | |
Output Voltage Accuracy |
Full load range |
4V/5V | -- | ±2 | -- |
% |
12V/15V/24V/27V/48V | -- | ±1 | -- | |||
Line Regulation | Rated load | 4V/5V | -- | ±0.5 | -- |
12V/15V | -- | ±0.3 | -- | |||
24V/27V/48V | -- | ±0.2 | -- | |||
Load Regulation |
0% - 100% load |
4V/5V | -- | ±1 | -- | |
12V/15V/24V/27V/48V | -- | ±0.5 | -- | |||
Output Ripple & Noise* |
20MHz bandwidth (peak-to-peak value) | 4V/5V/12V/15V/24V | -- | 60 | 150 |
mV |
27V/48V | -- | 60 | 200 | |||
Temperature Coefficient | -- | ±0.03 | -- | %/℃ | ||
Minimum Load* | 0 | -- | -- | % | ||
Hold-up Time | 115VAC/230VAC | -- | 12 | -- | ms | |
Short Circuit Protection | Recovery time <5s after the short circuit disappear. | Hiccup, continuous, self-recover | ||||
Over-current Protection* | 105% - 150% Io, hiccup, self-recover | |||||
Over-voltage Protection |
4V | ≤5.3V (Hiccup, self-recover) | ||||
5V | ≤7V (Hiccup, self-recover) | |||||
12V | ≤16.2V (Hiccup, self-recover) | |||||
15V | ≤21.8V (Hiccup, self-recover) | |||||
24V | ≤32.4V (Hiccup, self-recover) | |||||
27V | ≤35.0V (Hiccup, self-recover) | |||||
48V | ≤60.0V (Hiccup, self-recover) | |||||
Over-temperature Protection* | Hiccup, self-recover | |||||
Note: 1.*The “Tip and barrel method” is used for ripple and noise test, output parallel 47uF electrolytic capacitor and 0.1uF ceramic capacitor, please refer to Enclosed Switching Power Supply Application Notes for specific information. 2. *Minimum load: When the product is working at a temperature above 50℃, the minimum load is 5% of the rated load, so that the fan could work at high temperature to reduce the temperature rise of the product. 3. *Over-current Protection: Test at rated output voltage, lo is rated output current load. 4. *Over-temperature Protection needs to be tested under rated full load conditions. |
Mechanical Specifications | |
Case Material | Metal (AL1100, SGCC) |
Dimensions | 215.00 x 115.00 x 30.00 mm |
Weight | 750g (Typ.) |
Cooling Method | Forced air cooling |
Dimensions and Recommended Layout