50W Ac Dc Enclosed Type Power Supply security power supply
Descriptions
LM50-20Bxx series is one of Mornsun’s enclosed AC-DC switching power supply.It features universal AC input and at the same time accepts DC input voltage,cost-effective,low no load power consumption,high efficiency,high reliability and double or reinforced insulation.These converters offer excellent EMC performance and meet IEC/EN61000-4, CISPR32/EN55032, IEC/UL/EN62368, IEC/EN60335, GB4943, IEC/EN61558 standards and they are widely used in areas of industrial,LED,street light control,electricity,security,telecommunications, smart home etc.
Features
Specifications
| Selection Guide | ||||||
| Certification | Part No.* | Output Power (W) | Nominal Output Voltage and Current (Vo/Io) | Output Voltage Adjustable Range (V) | Efficiency at 230VAC (%) Typ. | Max. Capacitive Load (µF) |
|
UL/CE/CB/CCC |
LM50-20B05 | 50 | 5V/10A | 4.5-5.5 | 86 | 8500 |
| LM50-20B12 | 50.4 | 12V/4.2A | 10.2-13.8 | 87 | 2000 | |
| LM50-20B15 | 51 | 15V/3.4A | 13.5-18 | 88 | 1500 | |
| LM50-20B24 | 52.8 | 24V/2.2A | 21.6-28.8 | 89 | 1000 | |
| LM50-20B36 | 52.2 | 36V/1.45A | 32.4-39.6 | 89 | 800 | |
| LM50-20B48 | 52.8 | 48V/1.1A | 43.2-52.8 | 90 | 680 | |
| Note: *Use suffix “C” for terminal with protective cover and suffix “Q” for conformal coating. | ||||||
| Input Specifications | ||||||
| Item | Operating Conditions | Min. | Typ. | Max. | Unit | |
| Input Voltage Range | AC input | 85 | -- | 264 | VAC | |
| DC input | 120 | -- | 370 | VDC | ||
| Input Voltage Frequency | 47 | -- | 63 | Hz | ||
| Input Current | 115VAC | -- | -- | 1.2 |
A |
|
| 230VAC | -- | -- | 0.8 | |||
| Inrush Current | 115VAC | Cold start | -- | 30 | -- | |
| 230VAC | -- | 50 | -- | |||
| leakage Current | 240VAC | <0.75mA | ||||
| Hot Plug | Unavailable | |||||
| Output Specifications | ||||||
| Item | Operating Conditions | Min. | Typ. | Max. | Unit | |
| Output Voltage Accuracy | Full load range | 5V | -- | ±2 | -- |
% |
| 12V/15V/24V/36V/48V | -- | ±1 | -- | |||
| Line Regulation | Rated load | -- | ±0.5 | -- | ||
| Load Regulation | 0% - 100% load | 5V | -- | ±1 | -- | |
| 12V/15V/24V/36V/48V | -- | ±0.5 | -- | |||
| Ripple & Noise* | 20MHz bandwidth | 5V | -- | 80 | -- | mV |
| Mechanical Specifications | |
| Case Material | Metal (AL1100, SGCC) |
| Dimensions | 99.00 x 82.00 x 30.00 mm |
| Weight | 180g (Typ.) |
| Cooling Method | Free air convection |